Logics in Mathematics 2010/2011

 

Overview

Total
uas
uts

quiz4
quiz3
quiz2
quiz1
bonus


Sheet 1: Total

 




KAT1 KAT2 KAT3 UTS UAS Nilai Akhir
1 11220090014 NATALIA JUBELINA TANATI 96 60 92 68 50 66.1
2 11220100001 ILLARIA HANA 96 72 91 94 84.5 88.375
3 11220100002 IRENE AZALIA CHRISTANTO 96 73 95 79 84 83.45
4 11220100003 INKE MARIA OLIVIA TEDJA 96 80 100 78 77 81.85
5 11220100004 DARYL DARIUS 80 0 0 0 0 8
6 11220100005 MARGARETA 96 98 90 76 100 90
7 11220100006 INDRA WINARTA 96 69 82 75 74 76.85
8 11220100007 FENDY SUTRISNO 96 100 87 86 91.5 90.425
9 11220100008 MITCHELL NATHANIEL 80 15 72 75 15.5 48.375
10 11220100009 ERICK 96 100 90 93 89 92.3
11 11220100010 MICHAEL PRAKARSA 96 77.5 91 93 60 80
12 11220109011 FENNA SIM 80 11 52 46 20 37.4
13 11220109012 DEWI TANASIA SAPUTRA 80 42.5 77 90 53 70
14 08220090002 MICHAEL KAM 96 100 99 96 100 98.1
15 08220090039 ROBERTUS HUDI 96 84 83 76 75 79.15
16 08220090043 ANDREAS WIDIJARGO 96 92 100 92 100 96











KAT 1 (bonus pr) 10 %





KAT 2 (maximum dr kuis 3 & 4) 10 %





KAT3 (maximum dr kuis 1 & 2) 10 %





UTS 35 %





UAS 35 %






100 %





Sheet 2: uas

 




1 2 3 4 5 Total Nilai
1 11220090014 NATALIA JUBELINA TANATI 7 15 0 15 13 50 50
2 11220100001 ILLARIA HANA 9.5 20 20 18 17 84.5 84.5
3 11220100002 IRENE AZALIA CHRISTANTO 13 30 5 19 17 84 84
4 11220100003 INKE MARIA OLIVIA TEDJA 6 24 15 15 17 77 77
5 11220100004 DARYL DARIUS 0 0 0 0 0 0 0
6 11220100005 MARGARETA 19.5 25 18 19 20 101.5 100
7 11220100006 INDRA WINARTA 10 17 15 15 17 74 74
8 11220100007 FENDY SUTRISNO 18.5 23 15 15 20 91.5 91.5
9 11220100008 MITCHELL NATHANIEL 2.5 0 13 0 0 15.5 15.5
10 11220100009 ERICK 16 21 15 20 17 89 89
11 11220100010 MICHAEL PRAKARSA 5 22 18 5 10 60 60
12 11220109011 FENNA SIM 2.5 5 5 5 2.5 20 20
13 11220109012 DEWI TANASIA SAPUTRA 5 17 15 5 11 53 53
14 08220090002 MICHAEL KAM 17 30 20 20 20 107 100
15 08220090039 ROBERTUS HUDI 17 30 20 0 8 75 75
16 08220090043 ANDREAS WIDIJARGO 18.5 30 20 15 20 103.5 100



Sheet 3: uts

 




1 2 3 4 5 Nilai
1 11220090014 NATALIA JUBELINA TANATI 18 16 20 9 5 68
2 11220100001 ILLARIA HANA 20 20 14 20 20 94
3 11220100002 IRENE AZALIA CHRISTANTO 20 18 9 20 12 79
4 11220100003 INKE MARIA OLIVIA TEDJA 19 16 20 9 14 78
5 11220100004 DARYL DARIUS 0 0 0 0 0 0
6 11220100005 MARGARETA 19 20 15 18 4 76
7 11220100006 INDRA WINARTA 19 15 20 3 18 75
8 11220100007 FENDY SUTRISNO 19 20 19 20 8 86
9 11220100008 MITCHELL NATHANIEL 18 18 14 11 14 75
10 11220100009 ERICK 20 20 19 20 14 93
11 11220100010 MICHAEL PRAKARSA 18 20 19 16 20 93
12 11220109011 FENNA SIM 16 5 10 9 6 46
13 11220109012 DEWI TANASIA SAPUTRA 18 18 14 20 20 90
14 08220090002 MICHAEL KAM 20 20 18 18 20 96
15 08220090039 ROBERTUS HUDI 20 20 12 18 6 76
16 08220090043 ANDREAS WIDIJARGO 20 20 20 18 14 92



Sheet 4: quiz4

 




1 2 3 4 Total Nilai
1 11220090014 NATALIA JUBELINA TANATI 22 21 15 2 60 60
2 11220100001 ILLARIA HANA 18 14 30 10 72 72
3 11220100002 IRENE AZALIA CHRISTANTO 24 9 30 10 73 73
4 11220100003 INKE MARIA OLIVIA TEDJA 22 17 30 11 80 80
5 11220100004 DARYL DARIUS



0 0
6 11220100005 MARGARETA 23 21 30 24 98 98
7 11220100006 INDRA WINARTA 23 6 20 14 63 63
8 11220100007 FENDY SUTRISNO 21 30 30 23 104 100
9 11220100008 MITCHELL NATHANIEL 0 3 0 0 3 3
10 11220100009 ERICK 21 25 30 25 101 100
11 11220100010 MICHAEL PRAKARSA



0 0
12 11220109011 FENNA SIM 5 4 0 2 11 11
13 11220109012 DEWI TANASIA SAPUTRA 5 4 0 2 11 11
14 08220090002 MICHAEL KAM 25 25 30 8 88 88
15 08220090039 ROBERTUS HUDI 24 20 30 10 84 84
16 08220090043 ANDREAS WIDIJARGO 21 24 30 17 92 92



Sheet 5: quiz3

 




1 2 3 Total
1 11220090014 NATALIA JUBELINA TANATI 0 0 0 0
2 11220100001 ILLARIA HANA 25 25 10 60
3 11220100002 IRENE AZALIA CHRISTANTO 25 20 10 55
4 11220100003 INKE MARIA OLIVIA TEDJA 30 30 10 70
5 11220100004 DARYL DARIUS 0 0 0 0
6 11220100005 MARGARETA 30 37.5 15 82.5
7 11220100006 INDRA WINARTA 30 29 10 69
8 11220100007 FENDY SUTRISNO 27.5 40 15 82.5
9 11220100008 MITCHELL NATHANIEL 5 10 0 15
10 11220100009 ERICK 30 40 30 100
11 11220100010 MICHAEL PRAKARSA 27.5 35 15 77.5
12 11220109011 FENNA SIM 0 0 0 0
13 11220109012 DEWI TANASIA SAPUTRA 10 12.5 20 42.5
14 08220090002 MICHAEL KAM 30 40 30 100
15 08220090039 ROBERTUS HUDI 27.5 37.5 10 75
16 08220090043 ANDREAS WIDIJARGO 30 27 30 87



Sheet 6: quiz2

 




1 2 3 Nilai
1 11220090014 NATALIA JUBELINA TANATI 15 20 33 68
2 11220100001 ILLARIA HANA 25 20 34 79
3 11220100002 IRENE AZALIA CHRISTANTO 5 30 32 67
4 11220100003 INKE MARIA OLIVIA TEDJA 25 20 38 83
5 11220100004 DARYL DARIUS 0 0 0 0
6 11220100005 MARGARETA 15 20 38 73
7 11220100006 INDRA WINARTA 24 20 35 79
8 11220100007 FENDY SUTRISNO 24 20 35 79
9 11220100008 MITCHELL NATHANIEL 15 28 25 68
10 11220100009 ERICK 15 30 45 90
11 11220100010 MICHAEL PRAKARSA 23 15 45 83
12 11220109011 FENNA SIM 5 14 0 19
13 11220109012 DEWI TANASIA SAPUTRA 5 15 5 25
14 08220090002 MICHAEL KAM 24 30 45 99
15 08220090039 ROBERTUS HUDI 5 30 0 35
16 08220090043 ANDREAS WIDIJARGO 24 30 42 96



Sheet 7: quiz1

 




1 2 3 4 Total
1 11220090014 NATALIA JUBELINA TANATI 10 17 30 35 92
2 11220100001 ILLARIA HANA 10 17 25 39 91
3 11220100002 IRENE AZALIA CHRISTANTO 10 17 30 38 95
4 11220100003 INKE MARIA OLIVIA TEDJA 10 20 30 40 100
5 11220100004 DARYL DARIUS



0
6 11220100005 MARGARETA 10 20 25 35 90
7 11220100006 INDRA WINARTA 10 17 15 40 82
8 11220100007 FENDY SUTRISNO 10 17 25 35 87
9 11220100008 MITCHELL NATHANIEL 8 9 25 30 72
10 11220100009 ERICK 10 20 25 28 83
11 11220100010 MICHAEL PRAKARSA 10 17 30 34 91
12 11220109011 FENNA SIM 5 2 25 20 52
13 11220109012 DEWI TANASIA SAPUTRA 13 14 25 25 77
14 08220090002 MICHAEL KAM 10 10 30 40 90
15 08220090039 ROBERTUS HUDI 10 20 30 23 83
16 08220090043 ANDREAS WIDIJARGO 10 20 30 40 100



Sheet 8: bonus

 




pr1 pr2 pr3 pr4 pr5 Nilai
1 11220090014 NATALIA JUBELINA TANATI 1 1 1
1 96
2 11220100001 ILLARIA HANA 1 1 1
1 96
3 11220100002 IRENE AZALIA CHRISTANTO 1 1 1
1 96
4 11220100003 INKE MARIA OLIVIA TEDJA 1 1 1
1 96
5 11220100004 DARYL DARIUS




80
6 11220100005 MARGARETA 1 1 1
1 96
7 11220100006 INDRA WINARTA 1 1 1
1 96
8 11220100007 FENDY SUTRISNO 1 1 1
1 96
9 11220100008 MITCHELL NATHANIEL




80
10 11220100009 ERICK 1 1 1
1 96
11 11220100010 MICHAEL PRAKARSA 1 1 1
1 96
12 11220109011 FENNA SIM




80
13 11220109012 DEWI TANASIA SAPUTRA




80
14 08220090002 MICHAEL KAM 1 1 1
1 96
15 08220090039 ROBERTUS HUDI 1 1 1
1 96
16 08220090043 ANDREAS WIDIJARGO 1 1 1
1 96

 

  1. No comments yet.
  1. No trackbacks yet.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.