Complete score of Numerical Analysis C
Overview
Sheet 1: Nilai Tugas
| NO | NPM | NAMA | Quis 1 | Tugas 1 | Tugas 2 | Tugas 3 | Tugas 4 | Total |
| 1 | 2002410037 | FINITO PRIYANTO | 8 | 6.25 | 0 | 0 | 10 | 4.85 |
| 2 | 2003410006 | LUSYANA ROMADHONA | 9 | 6.67 | 10 | 10 | 10 | 9.13 |
| 3 | 2003410012 | ZICO SYAFENDRI | 9 | 10 | 10 | 10 | 10 | 9.8 |
| 4 | 2003410175 | R M BAYU PRATAMA | 0 | 10 | 0 | 0 | 10 | 4 |
| 5 | 2003410206 | MOCHAMAD TAUFIQ HIDA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2004410044 | SANDI PRASETYO ANANT | 10 | 7.92 | 0 | 0 | 10 | 5.58 |
| 7 | 2004410078 | ADHE DWI INDRA P. | 9 | 5 | 0 | 0 | 10 | 4.8 |
| 8 | 2004410088 | DHANY UTAMI NINGTYAS | 9 | 10 | 2 | 2 | 10 | 6.6 |
| 9 | 2005410032 | EDWARD DEDE CHPP | 10 | 10 | 10 | 10 | 10 | 10 |
| 10 | 2005410040 | ARGYA JAGANAPUTRA | 9 | 10 | 0 | 0 | 10 | 5.8 |
| 11 | 2005410050 | ENDRI HERDI MUNTHE | 8 | 7.08 | 0 | 0 | 10 | 5.02 |
| 12 | 2005410059 | REZA AKBARI | 10 | 7.08 | 0 | 0 | 10 | 5.42 |
| 13 | 2005410069 | ANISSA NUR IRMANIA | 10 | 6.67 | 0 | 0 | 10 | 5.33 |
| 14 | 2005410079 | DANIA WARDHANI | 8 | 10 | 10 | 10 | 10 | 9.6 |
| 15 | 2005410094 | ISMAIL FIRMANSYAH | 9 | 0 | 0 | 0 | 0 | 1.8 |
| 16 | 2006410038 | FERNANDES BILLY | 0 | 3.75 | 0 | 0 | 0 | 0.75 |
| 17 | 2006410090 | IVAN VARIAN SWARNAHA | 8 | 6.67 | 0 | 0 | 0 | 2.93 |
| 18 | 2007410007 | YONATHAN | 9 | 0 | 0 | 0 | 0 | 1.8 |
| 19 | 2007410012 | SURYA KURNIAWAN | 10 | 10 | 10 | 10 | 10 | 10 |
| 20 | 2007410019 | ANDRIANUS GUNAWAN | 9 | 10 | 10 | 10 | 10 | 9.8 |
| 21 | 2007410020 | RIKKY | 10 | 6.67 | 10 | 10 | 10 | 9.33 |
| 22 | 2007410027 | ANDREAS ONKY ARYANTO | 10 | 10 | 10 | 10 | 10 | 10 |
| 23 | 2007410029 | MOCHAMAD IMAM GANDAR | 8 | 7.5 | 10 | 10 | 5 | 8.1 |
| 24 | 2007410035 | ERIK MULYADI | 10 | 10 | 10 | 10 | 10 | 10 |
| 25 | 2007410044 | GABRIELA TJINDRAWATI | 10 | 10 | 10 | 10 | 10 | 10 |
| 26 | 2007410047 | ARIEF BUDI PARSATYA | 4 | 3.75 | 10 | 10 | 10 | 7.55 |
| 27 | 2007410048 | MULYADI WIGUNA SLAME | 10 | 10 | 10 | 10 | 10 | 10 |
| 28 | 2007410056 | NATHANAEL | 10 | 10 | 10 | 10 | 10 | 10 |
| 29 | 2007410058 | BRAM PRATAMA | 10 | 10 | 10 | 10 | 10 | 10 |
| 30 | 2007410062 | WILLIAM ERASTUS | 9 | 0 | 10 | 10 | 10 | 7.8 |
| 31 | 2007410064 | MICHAEL ANDI RUDIANT | 8 | 10 | 10 | 10 | 10 | 9.6 |
| 32 | 2007410072 | IKHSAN NUGRAHA | 8 | 10 | 10 | 10 | 10 | 9.6 |
| 33 | 2007410073 | EKO PAULUS | 10 | 10 | 10 | 10 | 10 | 10 |
| 34 | 2007410084 | JEFRY GANDWINATAN | 10 | 7.5 | 10 | 10 | 10 | 9.5 |
| 35 | 2007410091 | IHZARMURAFI HUZA SUK | 9 | 10 | 10 | 10 | 10 | 9.8 |
| 36 | 2007410096 | WITRI APRILIA IRAWAN | 10 | 10 | 10 | 10 | 10 | 10 |
| 37 | 2007410100 | MAULANA AZIZ | 10 | 10 | 10 | 10 | 10 | 10 |
| 38 | 2007410101 | EDO PRADETO | 10 | 10 | 4 | 10 | 10 | 8.8 |
| 39 | 2007410106 | ANDRI BUDIMAN GOZALI | 10 | 10 | 10 | 10 | 10 | 10 |
| 40 | 2007410117 | AULIA ROKHMAN | 10 | 10 | 0 | 0 | 0 | 4 |
| 41 | 2007410120 | GILANG PRIMA RAMADHA | 9 | 7.5 | 10 | 10 | 10 | 9.3 |
| 42 | 2007410122 | RIKI SAPRIADI | 9 | 7.08 | 10 | 10 | 10 | 9.22 |
| 43 | 2007410130 | EDWIN HERLAMBANG | 7 | 10 | 2 | 3 | 10 | 6.4 |
| 44 | 2007410135 | HEXANLY | 10 | 10 | 10 | 8 | 8 | 8 |
| 45 | 2007410140 | ARYANA ANGGA PUTRAWA | 8 | 10 | 2 | 3 | 10 | 6.6 |
| 46 | 2007410143 | GHIA PRINGGA NOORRAH | 0 | 10 | 10 | 8 | 8 | 7.2 |
Sheet 2: Nilai UTS
| NO | NPM | NAMA | 1 | 2 | 3 | 4 | Total | Nilai |
| 1 | 2002410037 | FINITO PRIYANTO | 4 | 9 | 4 | 2 | 19 | 47.5 |
| 2 | 2003410006 | LUSYANA ROMADHONA | 8 | 8 | 4 | 10 | 30 | 75 |
| 3 | 2003410012 | ZICO SYAFENDRI | 10 | 10 | 4 | 8 | 32 | 80 |
| 4 | 2003410175 | R M BAYU PRATAMA | 8 | 9 | 4 | 10 | 31 | 77.5 |
| 5 | 2003410206 | MOCHAMAD TAUFIQ HIDA | 0 | 0 | ||||
| 6 | 2004410044 | SANDI PRASETYO ANANT | 8 | 8 | 2 | 10 | 28 | 70 |
| 7 | 2004410078 | ADHE DWI INDRA P. | 10 | 10 | 4 | 10 | 34 | 85 |
| 8 | 2004410088 | DHANY UTAMI NINGTYAS | 5 | 6 | 4 | 10 | 25 | 62.5 |
| 9 | 2005410032 | EDWARD DEDE CHPP | 9 | 9 | 4 | 10 | 32 | 80 |
| 10 | 2005410040 | ARGYA JAGANAPUTRA | 7 | 4 | 2 | 7 | 20 | 50 |
| 11 | 2005410050 | ENDRI HERDI MUNTHE | 8 | 8 | 0 | 6 | 22 | 55 |
| 12 | 2005410059 | REZA AKBARI | 4 | 6 | 2 | 10 | 22 | 55 |
| 13 | 2005410069 | ANISSA NUR IRMANIA | 10 | 10 | 2 | 10 | 32 | 80 |
| 14 | 2005410079 | DANIA WARDHANI | 10 | 10 | 10 | 8 | 38 | 95 |
| 15 | 2005410094 | ISMAIL FIRMANSYAH | 4 | 5 | 4 | 4 | 17 | 42.5 |
| 16 | 2006410038 | FERNANDES BILLY | 4 | 7 | 3 | 10 | 24 | 60 |
| 17 | 2006410090 | IVAN VARIAN SWARNAHA | 9 | 6 | 3 | 10 | 28 | 70 |
| 18 | 2007410007 | YONATHAN | 2 | 6 | 10 | 1 | 19 | 47.5 |
| 19 | 2007410012 | SURYA KURNIAWAN | 10 | 10 | 8 | 10 | 38 | 95 |
| 20 | 2007410019 | ANDRIANUS GUNAWAN | 9 | 10 | 10 | 10 | 39 | 97.5 |
| 21 | 2007410020 | RIKKY | 2 | 7 | 4 | 8 | 21 | 52.5 |
| 22 | 2007410027 | ANDREAS ONKY ARYANTO | 10 | 10 | 4 | 10 | 34 | 85 |
| 23 | 2007410029 | MOCHAMAD IMAM GANDAR | 2 | 10 | 10 | 8 | 30 | 75 |
| 24 | 2007410035 | ERIK MULYADI | 8 | 6 | 10 | 10 | 34 | 85 |
| 25 | 2007410044 | GABRIELA TJINDRAWATI | 3 | 10 | 9 | 10 | 32 | 80 |
| 26 | 2007410047 | ARIEF BUDI PARSATYA | 0 | 8 | 0 | 8 | 16 | 40 |
| 27 | 2007410048 | MULYADI WIGUNA SLAME | 7 | 7 | 10 | 10 | 34 | 85 |
| 28 | 2007410056 | NATHANAEL | 9 | 7 | 4 | 10 | 30 | 75 |
| 29 | 2007410058 | BRAM PRATAMA | 10 | 10 | 10 | 10 | 40 | 100 |
| 30 | 2007410062 | WILLIAM ERASTUS | 10 | 10 | 10 | 10 | 40 | 100 |
| 31 | 2007410064 | MICHAEL ANDI RUDIANT | 10 | 6 | 2 | 0 | 18 | 45 |
| 32 | 2007410072 | IKHSAN NUGRAHA | 2 | 10 | 4 | 10 | 26 | 65 |
| 33 | 2007410073 | EKO PAULUS | 10 | 10 | 10 | 10 | 40 | 100 |
| 34 | 2007410084 | JEFRY GANDWINATAN | 10 | 10 | 10 | 10 | 40 | 100 |
| 35 | 2007410091 | IHZARMURAFI HUZA SUK | 6 | 10 | 6 | 6 | 28 | 70 |
| 36 | 2007410096 | WITRI APRILIA IRAWAN | 9 | 10 | 4 | 10 | 33 | 82.5 |
| 37 | 2007410100 | MAULANA AZIZ | 2 | 10 | 10 | 10 | 32 | 80 |
| 38 | 2007410101 | EDO PRADETO | 2 | 10 | 4 | 7 | 23 | 57.5 |
| 39 | 2007410106 | ANDRI BUDIMAN GOZALI | 6 | 10 | 4 | 10 | 30 | 75 |
| 40 | 2007410117 | AULIA ROKHMAN | 0 | 7 | 4 | 8 | 19 | 47.5 |
| 41 | 2007410120 | GILANG PRIMA RAMADHA | 6 | 9 | 4 | 4 | 23 | 57.5 |
| 42 | 2007410122 | RIKI SAPRIADI | 8 | 10 | 10 | 8 | 36 | 90 |
| 43 | 2007410130 | EDWIN HERLAMBANG | 9 | 6 | 6 | 8 | 29 | 72.5 |
| 44 | 2007410135 | HEXANLY | 8 | 10 | 4 | 5 | 27 | 67.5 |
| 45 | 2007410140 | ARYANA ANGGA PUTRAWA | 10 | 10 | 6 | 8 | 34 | 85 |
| 46 | 2007410143 | GHIA PRINGGA NOORRAH | 0 | 5 | 8 | 10 | 23 | 57.5 |
| Rata-rata | 6.62 | 8.42 | 5.58 | 8.31 | 28.3 | 70.76 | ||
| Standard deviasi | 3.33 | 1.85 | 3.17 | 2.61 | 8.1 | 20.24 |
Sheet 3: Nilai UAS
| NO | NPM | NAMA | 1 | 2 | 3 | Nilai |
| 1 | 2002410037 | FINITO PRIYANTO | 2 | 4 | 13 | 19 |
| 2 | 2003410006 | LUSYANA ROMADHONA | 16 | 30 | 22 | 68 |
| 3 | 2003410012 | ZICO SYAFENDRI | 12 | 30 | 25 | 67 |
| 4 | 2003410175 | R M BAYU PRATAMA | 24 | 26 | 15 | 65 |
| 5 | 2003410206 | MOCHAMAD TAUFIQ HIDA | 0 | 0 | 0 | 0 |
| 6 | 2004410044 | SANDI PRASETYO ANANT | 18 | 23 | 30 | 71 |
| 7 | 2004410078 | ADHE DWI INDRA P. | 25 | 30 | 30 | 85 |
| 8 | 2004410088 | DHANY UTAMI NINGTYAS | 18 | 16 | 22 | 56 |
| 9 | 2005410032 | EDWARD DEDE CHPP | 29 | 16 | 30 | 75 |
| 10 | 2005410040 | ARGYA JAGANAPUTRA | 6 | 13 | 20 | 39 |
| 11 | 2005410050 | ENDRI HERDI MUNTHE | 29 | 0 | 20 | 49 |
| 12 | 2005410059 | REZA AKBARI | 19 | 26 | 28 | 73 |
| 13 | 2005410069 | ANISSA NUR IRMANIA | 24 | 26 | 15 | 65 |
| 14 | 2005410079 | DANIA WARDHANI | 13 | 30 | 20 | 63 |
| 15 | 2005410094 | ISMAIL FIRMANSYAH | 0 | 0 | 0 | 0 |
| 16 | 2006410038 | FERNANDES BILLY | 4 | 15 | 15 | 34 |
| 17 | 2006410090 | IVAN VARIAN SWARNAHA | 4 | 30 | 15 | 49 |
| 18 | 2007410007 | YONATHAN | 0 | 0 | 0 | 0 |
| 19 | 2007410012 | SURYA KURNIAWAN | 30 | 30 | 40 | 100 |
| 20 | 2007410019 | ANDRIANUS GUNAWAN | 29 | 20 | 40 | 89 |
| 21 | 2007410020 | RIKKY | 29 | 22 | 20 | 71 |
| 22 | 2007410027 | ANDREAS ONKY ARYANTO | 29 | 29 | 39 | 97 |
| 23 | 2007410029 | MOCHAMAD IMAM GANDAR | 29 | 20 | 13 | 62 |
| 24 | 2007410035 | ERIK MULYADI | 30 | 20 | 34 | 84 |
| 25 | 2007410044 | GABRIELA TJINDRAWATI | 16 | 26 | 25 | 67 |
| 26 | 2007410047 | ARIEF BUDI PARSATYA | 26 | 16 | 22 | 64 |
| 27 | 2007410048 | MULYADI WIGUNA SLAME | 29 | 20 | 40 | 89 |
| 28 | 2007410056 | NATHANAEL | 28 | 30 | 40 | 98 |
| 29 | 2007410058 | BRAM PRATAMA | 29 | 20 | 25 | 74 |
| 30 | 2007410062 | WILLIAM ERASTUS | 29 | 30 | 40 | 99 |
| 31 | 2007410064 | MICHAEL ANDI RUDIANT | 28 | 30 | 25 | 83 |
| 32 | 2007410072 | IKHSAN NUGRAHA | 24 | 20 | 28 | 72 |
| 33 | 2007410073 | EKO PAULUS | 30 | 30 | 34 | 94 |
| 34 | 2007410084 | JEFRY GANDWINATAN | 30 | 30 | 22 | 82 |
| 35 | 2007410091 | IHZARMURAFI HUZA SUK | 29 | 30 | 25 | 84 |
| 36 | 2007410096 | WITRI APRILIA IRAWAN | 24 | 20 | 38 | 82 |
| 37 | 2007410100 | MAULANA AZIZ | 29 | 24 | 25 | 78 |
| 38 | 2007410101 | EDO PRADETO | 15 | 12 | 23 | 50 |
| 39 | 2007410106 | ANDRI BUDIMAN GOZALI | 30 | 11 | 28 | 69 |
| 40 | 2007410117 | AULIA ROKHMAN | 0 | 0 | 0 | 0 |
| 41 | 2007410120 | GILANG PRIMA RAMADHA | 18 | 20 | 23 | 61 |
| 42 | 2007410122 | RIKI SAPRIADI | 29 | 30 | 15 | 74 |
| 43 | 2007410130 | EDWIN HERLAMBANG | 27 | 20 | 25 | 72 |
| 44 | 2007410135 | HEXANLY | 20 | 20 | 17 | 57 |
| 45 | 2007410140 | ARYANA ANGGA PUTRAWA | 28 | 24 | 32 | 84 |
| 46 | 2007410143 | GHIA PRINGGA NOORRAH | 23 | 24 | 28 | 75 |
| Rata-rata | 20.87 | 20.5 | 23.61 | 64.98 | ||
| Standard deviasi | 10.14 | 9.54 | 10.77 | 26.35 |
Sheet 4: Nilai Lengkap
| NO | NPM | NAMA | ART | AUTS | AUAS | AA | NA |
| 1 | 2002410037 | FINITO PRIYANTO | 48.50 | 47.50 | 19 | 36.30 | E |
| 2 | 2003410006 | LUSYANA ROMADHONA | 91.33 | 75.00 | 68 | 75.47 | B |
| 3 | 2003410012 | ZICO SYAFENDRI | 98.00 | 80.00 | 67 | 78.40 | B |
| 4 | 2003410175 | R M BAYU PRATAMA | 40.00 | 77.50 | 65 | 65.00 | C |
| 5 | 2003410206 | MOCHAMAD TAUFIQ HIDA | 0.00 | 0.00 | 0 | 0.00 | E |
| 6 | 2004410044 | SANDI PRASETYO ANANT | 55.83 | 70.00 | 71 | 67.57 | C |
| 7 | 2004410078 | ADHE DWI INDRA P. | 48.00 | 85.00 | 85 | 77.60 | B |
| 8 | 2004410088 | DHANY UTAMI NINGTYAS | 66.00 | 62.50 | 56 | 60.60 | C |
| 9 | 2005410032 | EDWARD DEDE CHPP | 100.00 | 80.00 | 75 | 82.00 | A |
| 10 | 2005410040 | ARGYA JAGANAPUTRA | 58.00 | 50.00 | 39 | 47.20 | E |
| 11 | 2005410050 | ENDRI HERDI MUNTHE | 50.17 | 55.00 | 49 | 51.63 | D |
| 12 | 2005410059 | REZA AKBARI | 54.17 | 55.00 | 73 | 62.03 | C |
| 13 | 2005410069 | ANISSA NUR IRMANIA | 53.33 | 80.00 | 65 | 68.67 | C |
| 14 | 2005410079 | DANIA WARDHANI | 96.00 | 95.00 | 63 | 82.40 | A |
| 15 | 2005410094 | ISMAIL FIRMANSYAH | 18.00 | 42.50 | 0 | 20.60 | E |
| 16 | 2006410038 | FERNANDES BILLY | 7.50 | 60.00 | 34 | 39.10 | E |
| 17 | 2006410090 | IVAN VARIAN SWARNAHA | 29.33 | 70.00 | 49 | 53.47 | D |
| 18 | 2007410007 | YONATHAN | 18.00 | 47.50 | 0 | 22.60 | E |
| 19 | 2007410012 | SURYA KURNIAWAN | 100.00 | 95.00 | 100 | 98.00 | A |
| 20 | 2007410019 | ANDRIANUS GUNAWAN | 98.00 | 97.50 | 89 | 94.20 | A |
| 21 | 2007410020 | RIKKY | 93.33 | 52.50 | 71 | 68.07 | C |
| 22 | 2007410027 | ANDREAS ONKY ARYANTO | 100.00 | 85.00 | 97 | 92.80 | A |
| 23 | 2007410029 | MOCHAMAD IMAM GANDAR | 81.00 | 75.00 | 62 | 71.00 | B |
| 24 | 2007410035 | ERIK MULYADI | 100.00 | 85.00 | 84 | 87.60 | A |
| 25 | 2007410044 | GABRIELA TJINDRAWATI | 100.00 | 80.00 | 67 | 78.80 | B |
| 26 | 2007410047 | ARIEF BUDI PARSATYA | 75.50 | 40.00 | 64 | 56.70 | D |
| 27 | 2007410048 | MULYADI WIGUNA SLAME | 100.00 | 85.00 | 89 | 89.60 | A |
| 28 | 2007410056 | NATHANAEL | 100.00 | 75.00 | 98 | 89.20 | A |
| 29 | 2007410058 | BRAM PRATAMA | 100.00 | 100.00 | 74 | 89.60 | A |
| 30 | 2007410062 | WILLIAM ERASTUS | 78.00 | 100.00 | 99 | 95.20 | A |
| 31 | 2007410064 | MICHAEL ANDI RUDIANT | 96.00 | 45.00 | 83 | 70.40 | B |
| 32 | 2007410072 | IKHSAN NUGRAHA | 96.00 | 65.00 | 72 | 74.00 | B |
| 33 | 2007410073 | EKO PAULUS | 100.00 | 100.00 | 94 | 97.60 | A |
| 34 | 2007410084 | JEFRY GANDWINATAN | 95.00 | 100.00 | 82 | 91.80 | A |
| 35 | 2007410091 | IHZARMURAFI HUZA SUK | 98.00 | 70.00 | 84 | 81.20 | A |
| 36 | 2007410096 | WITRI APRILIA IRAWAN | 100.00 | 82.50 | 82 | 85.80 | A |
| 37 | 2007410100 | MAULANA AZIZ | 100.00 | 80.00 | 78 | 83.20 | A |
| 38 | 2007410101 | EDO PRADETO | 88.00 | 57.50 | 50 | 60.60 | C |
| 39 | 2007410106 | ANDRI BUDIMAN GOZALI | 100.00 | 75.00 | 69 | 77.60 | B |
| 40 | 2007410117 | AULIA ROKHMAN | 40.00 | 47.50 | 0 | 27.00 | E |
| 41 | 2007410120 | GILANG PRIMA RAMADHA | 93.00 | 57.50 | 61 | 66.00 | C |
| 42 | 2007410122 | RIKI SAPRIADI | 92.17 | 90.00 | 74 | 84.03 | A |
| 43 | 2007410130 | EDWIN HERLAMBANG | 64.00 | 72.50 | 72 | 70.60 | B |
| 44 | 2007410135 | HEXANLY | 80.00 | 67.50 | 57 | 65.80 | C |
| 45 | 2007410140 | ARYANA ANGGA PUTRAWA | 66.00 | 85.00 | 84 | 80.80 | A |
| 46 | 2007410143 | GHIA PRINGGA NOORRAH | 72.00 | 57.50 | 75 | 67.40 | C |
| Nilai A = | 17 | ||||||
| Nilai B = | 9 | ||||||
| Nilai C = | 10 | ||||||
| Nilai D = | 3 | ||||||
| Nilai E = | 7 | ||||||
| Total = | 46 |

Your says