Scoresheet of Numerical Methods and Analysis

Overview

Total
uas
uts
pr
praktikum
quiz3
quiz2

Sheet 1: Total




KAT 1 KAT 2 KAT 3 UTS UAS Total
1 11220090001 KEVIN YUMANTRA 98.50 65 96.75 52 75 72.8
2 11220090004 ELLEN PRAMANA 98.38 85 96.75 63 78 79.13125
3 11220090005 GILLIAN TAMPI 99.75 92.5 100 99 100 98.9125
4 11220090006 MICHELLE SUGITA GUNAWAN 99.38 81.5 100 99 99 97.40625
5 11220090007 CANTIKA PUTERI UTAMA 100.00 97.5 96.75 85 94 92.825
6 11220090008 YOHANES 99.63 86.5 93.5 94 100 96.14375
7 11220090010 ANDRE JONATHAN CAHYADI 98.50 91.5 96.75 85.5 100 94.25
8 11220090011 YOEL MARTINUS PURWANTO 98.25 92 96.75 58 76 77.6125








0
9 03220080001 NANCY FELLICIA KWEE 74.38 33.5 77.25 53 37 51.08125
10 03220080002 JOHN ANDRYAN PHIELIP 48.50 10 74 24 23 30.925
11 03220080003 AGUSTINUS ADITYO 24.75 17.5 77.25 44 40 40.3875
12 03220080004 TENGKU NAVANTA A 58.50 70.5 74 64 80 70.425
13 03220090001 IRVAN 80.00 84.5 93.5 94 83 87.05
14 03220090002 DENNY 98.50 84.5 87 94 100 95.125
15 03220090003 SAMUEL EKARIFANO DIWA 97.50 66.5 90.25 61 59 69.25
16 03220090004 EGIDHIO PRADANA 87.50 90 93.5 94 90 91.175
17 03220090005 JUAN FELIX 35.00 18.5 80.5 34 58 45.65
18 03220090006 LAUREL VINYSI 100.00 96.5 93.5 82.5 100 93.75
19 03220090010 HENDRA SALIM 98.38 45.5 96.75 46 78 70.08125
20 03220090011 STEVIE JEREMIA HERMAWAN 82.25 69.5 87 62.5 60 67.7375
21 03220090013 PATRICIA WINATA 97.25 90.5 90.25 67 100 87.7625




















KAT 1 – Praktikum 15 %





KAT 2 – Kuis 10 %





KAT 3 – PR 10 %





UTS 30 %





UAS 35 %





Sheet 2: uas




1 2 3 4 5 Total Nilai
1 11220090001 KEVIN YUMANTRA 8 25 20 7 15 75 75
2 11220090004 ELLEN PRAMANA 16 19 18 5 20 78 78
3 11220090005 GILLIAN TAMPI 20 25 18 20 20 103 100
4 11220090006 MICHELLE SUGITA GUNAWAN 20 25 19 15 20 99 99
5 11220090007 CANTIKA PUTERI UTAMA 20 25 19 20 10 94 94
6 11220090008 YOHANES 20 25 19 18 20 102 100
7 11220090010 ANDRE JONATHAN CAHYADI 20 25 19 20 20 104 100
8 11220090011 YOEL MARTINUS PURWANTO 16 25 20 5 10 76 76










9 03220080001 NANCY FELLICIA KWEE 5 8 14 5 5 37 37
10 03220080002 JOHN ANDRYAN PHIELIP 10 5 0 8 0 23 23
11 03220080003 AGUSTINUS ADITYO 15 10 0 5 10 40 40
12 03220080004 TENGKU NAVANTA A 20 25 20 5 10 80 80
13 03220090001 IRVAN 12 25 18 10 18 83 83
14 03220090002 DENNY 20 25 20 17 20 102 100
15 03220090003 SAMUEL EKARIFANO DIWA 14 17 5 13 10 59 59
16 03220090004 EGIDHIO PRADANA 20 25 20 15 10 90 90
17 03220090005 JUAN FELIX 18 15 10 5 10 58 58
18 03220090006 LAUREL VINYSI 20 25 20 15 20 100 100
19 03220090010 HENDRA SALIM 15 25 15 5 18 78 78
20 03220090011 STEVIE JEREMIA HERMAWAN 10 20 15 5 10 60 60
21 03220090013 PATRICIA WINATA 20 25 18 19 20 102 100



Sheet 3: uts




1 2 3 4 5 Total
1 11220090001 KEVIN YUMANTRA 24 14 9 1 4 52
2 11220090004 ELLEN PRAMANA 22 18 18 1 4 63
3 11220090005 GILLIAN TAMPI 29 18 18 20 14 99
4 11220090006 MICHELLE SUGITA GUNAWAN 30 18 17 20 14 99
5 11220090007 CANTIKA PUTERI UTAMA 26 14 17 20 8 85
6 11220090008 YOHANES 30 14 16 20 14 94
7 11220090010 ANDRE JONATHAN CAHYADI 30 18 13.5 10 14 85.5
8 11220090011 YOEL MARTINUS PURWANTO 30 14 9 1 4 58









9 03220080001 NANCY FELLICIA KWEE 24 12 14 0 3 53
10 03220080002 JOHN ANDRYAN PHIELIP 9 13 2 0 0 24
11 03220080003 AGUSTINUS ADITYO 23 11 0 10 0 44
12 03220080004 TENGKU NAVANTA A 26 14 16 2 6 64
13 03220090001 IRVAN 30 18 15 19 12 94
14 03220090002 DENNY 30 18 13 19 14 94
15 03220090003 SAMUEL EKARIFANO DIWA 22 14 12 10 3 61
16 03220090004 EGIDHIO PRADANA 28 14 18 20 14 94
17 03220090005 JUAN FELIX 22 12 0 0 0 34
18 03220090006 LAUREL VINYSI 28 14 15.5 12 13 82.5
19 03220090010 HENDRA SALIM 26 13 7 0 0 46
20 03220090011 STEVIE JEREMIA HERMAWAN 15 18 6.5 20 3 62.5
21 03220090013 PATRICIA WINATA 28 10 14 2 13 67



Sheet 4: pr




UTS UAS




PR1 PR2 PR1 PR2 PR3 PR4 PR5 PR6 total Nilai
1 11220090001 KEVIN YUMANTRA 1
1 1 1 1 1 1 7 96.75
2 11220090004 ELLEN PRAMANA 1
1 1 1 1 1 1 7 96.75
3 11220090005 GILLIAN TAMPI 1 1 1 1 1 1 1 1 8 100
4 11220090006 MICHELLE SUGITA GUNAWAN 1 1 1 1 1 1 1 1 8 100
5 11220090007 CANTIKA PUTERI UTAMA 1
1 1 1 1 1 1 7 96.75
6 11220090008 YOHANES 1
1 1 1 1
1 6 93.5
7 11220090010 ANDRE JONATHAN CAHYADI 1
1 1 1 1 1 1 7 96.75
8 11220090011 YOEL MARTINUS PURWANTO 1
1 1 1 1 1 1 7 96.75













9 03220080001 NANCY FELLICIA KWEE 1






1 77.25
10 03220080002 JOHN ANDRYAN PHIELIP







0 74
11 03220080003 AGUSTINUS ADITYO 1






1 77.25
12 03220080004 TENGKU NAVANTA A







0 74
13 03220090001 IRVAN 1
1 1 1 1 1
6 93.5
14 03220090002 DENNY

1 1 1
1
4 87
15 03220090003 SAMUEL EKARIFANO DIWA 1
1
1 1 1
5 90.25
16 03220090004 EGIDHIO PRADANA 1
1 1 1
1 1 6 93.5
17 03220090005 JUAN FELIX 1




1
2 80.5
18 03220090006 LAUREL VINYSI 1

1 1 1 1 1 6 93.5
19 03220090010 HENDRA SALIM 1
1 1 1 1 1 1 7 96.75
20 03220090011 STEVIE JEREMIA HERMAWAN 1
1 1
1

4 87
21 03220090013 PATRICIA WINATA 1
1 1 1
1
5 90.25



Sheet 5: praktikum

 




prak1 prak2 prak3 prak4 prak5 prak6 prak7 prak 8 prak9 rata-rata
1 11220090001 KEVIN YUMANTRA 100 100 100 98 100 100 90 90 100 98.50
2 11220090004 ELLEN PRAMANA 100 100 100 100 100 100 97 90 90 98.38
3 11220090005 GILLIAN TAMPI 100 100 100 98 100 100 100 0 100 99.75
4 11220090006 MICHELLE SUGITA GUNAWAN 100 100 100 100 100 100 95 92 100 99.38
5 11220090007 CANTIKA PUTERI UTAMA 100 100 100 100 100 100 100 90 100 100.00
6 11220090008 YOHANES 100 100 100 100 100 100 97 90 100 99.63
7 11220090010 ANDRE JONATHAN CAHYADI 100 100 100 98 0 100 100 90 100 98.50
8 11220090011 YOEL MARTINUS PURWANTO 100 100 100 98 0 100 98 90 100 98.25












0.00
9 03220080001 NANCY FELLICIA KWEE 100 100 100 100 100 0 95 0 0 74.38
10 03220080002 JOHN ANDRYAN PHIELIP 100 100 0 100 0 0 88 0 0 48.50
11 03220080003 AGUSTINUS ADITYO 0 0 0 98 0 0 100 0 0 24.75
12 03220080004 TENGKU NAVANTA A 100 100 0 100 0 0 88 0 80 58.50
13 03220090001 IRVAN 100 100 0 100 100 100 0 80 60 80.00
14 03220090002 DENNY 100 100 100 100 100 100 98 90 0 98.50
15 03220090003 SAMUEL EKARIFANO DIWA 100 100 100 100 100 80 90 90 100 97.50
16 03220090004 EGIDHIO PRADANA
100 100 100 100 100 100 0 100 87.50
17 03220090005 JUAN FELIX 100 100 0 0 0 0 0 80 0 35.00
18 03220090006 LAUREL VINYSI 100 100 100 100 100 100 100 90 100 100.00
19 03220090010 HENDRA SALIM 100 100 100 100 100 100 97 90 80 98.38
20 03220090011 STEVIE JEREMIA HERMAWAN 100 100 100 0 100 0 88 80 90 82.25
21 03220090013 PATRICIA WINATA 100 100 100 100 100 100 88 80 90 97.25



Sheet 6: quiz3




1 2 3 4 Total
1 11220090001 KEVIN YUMANTRA 2 18 17 7 44
2 11220090004 ELLEN PRAMANA 12 20 23 15 70
3 11220090005 GILLIAN TAMPI 20 25 25 15 85
4 11220090006 MICHELLE SUGITA GUNAWAN 8 13 17 25 63
5 11220090007 CANTIKA PUTERI UTAMA 20 25 25 25 95
6 11220090008 YOHANES 13 22 13 25 73
7 11220090010 ANDRE JONATHAN CAHYADI 18 25 20 20 83
8 11220090011 YOEL MARTINUS PURWANTO 19 25 15 25 84








9 03220080001 NANCY FELLICIA KWEE 2 10 15 0 27
10 03220080002 JOHN ANDRYAN PHIELIP



0
11 03220080003 AGUSTINUS ADITYO 0 2 15 0 17
12 03220080004 TENGKU NAVANTA A 18 18 10 5 51
13 03220090001 IRVAN 8 13 24 24 69
14 03220090002 DENNY 14 13 24 24 75
15 03220090003 SAMUEL EKARIFANO DIWA 2 9 17 15 43
16 03220090004 EGIDHIO PRADANA 15 25 25 25 90
17 03220090005 JUAN FELIX 2 13 15 2 32
18 03220090006 LAUREL VINYSI 18 25 25 25 93
19 03220090010 HENDRA SALIM 8 13 0 0 21
20 03220090011 STEVIE JEREMIA HERMAWAN 4 10 25 0 39
21 03220090013 PATRICIA WINATA 24 25 23 24 96



Sheet 7: quiz2




1 2 3 4 Total Nilai
1 11220090001 KEVIN YUMANTRA 20 25 26 15 86 86
2 11220090004 ELLEN PRAMANA 25 25 30 28 108 100
3 11220090005 GILLIAN TAMPI 25 25 30 30 110 100
4 11220090006 MICHELLE SUGITA GUNAWAN 25 25 28 30 108 100
5 11220090007 CANTIKA PUTERI UTAMA 25 25 30 30 110 100
6 11220090008 YOHANES 25 25 30 28 108 100
7 11220090010 ANDRE JONATHAN CAHYADI 25 25 30 30 110 100
8 11220090011 YOEL MARTINUS PURWANTO 25 25 28 30 108 100









9 03220080001 NANCY FELLICIA KWEE 0 20 20 0 40 40
10 03220080002 JOHN ANDRYAN PHIELIP 5 5 10 0 20 20
11 03220080003 AGUSTINUS ADITYO 8 5 5 0 18 18
12 03220080004 TENGKU NAVANTA A 25 25 20 20 90 90
13 03220090001 IRVAN 25 25 30 30 110 100
14 03220090002 DENNY 25 25 18 26 94 94
15 03220090003 SAMUEL EKARIFANO DIWA 15 25 20 30 90 90
16 03220090004 EGIDHIO PRADANA 15 25 20 30 90 90
17 03220090005 JUAN FELIX 0 0 5 0 5 5
18 03220090006 LAUREL VINYSI 25 25 30 30 110 100
19 03220090010 HENDRA SALIM 25 15 25 5 70 70
20 03220090011 STEVIE JEREMIA HERMAWAN 25 25 20 30 100 100
21 03220090013 PATRICIA WINATA 15 25 30 15 85 85

Catatan:
1. Nilai praktikum diambil dari nilai rata-rata 8 praktikum terbaik
2. Nilai Quiz 1 tidak termasuk

  1. No comments yet.
  1. No trackbacks yet.

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.